Difference between revisions of "Order Volvocales"
From biota
Jump to navigationJump to search (Created page with '===Family Carteriaceae Pascher=== Genus Carteria Diesing *Carteria crucifera Korschikov – планкт.; пресн., солон. лужи; об. (собств.). *Carteria mul…') |
|||
| Line 1: | Line 1: | ||
===Family Carteriaceae Pascher=== | ===Family Carteriaceae Pascher=== | ||
Genus Carteria Diesing | Genus Carteria Diesing | ||
| − | *Carteria crucifera Korschikov – | + | *Carteria crucifera Korschikov – planktonic; freshwater, brackish-water pools; common (own data). |
| − | *Carteria multifilis (Fresenius) Francé – | + | *Carteria multifilis (Fresenius) Francé – planktonic; freshwater, brackish-water pools; rare (own data). |
| − | *Carteria obtusa Dill – | + | *Carteria obtusa Dill – planktonic; freshwater; rare (own data). |
===Family Chlamydomonadaceae F. Stein=== | ===Family Chlamydomonadaceae F. Stein=== | ||
Genus Brachiomonas Bohlin | Genus Brachiomonas Bohlin | ||
| − | *Brachiomonas westiana Pascher – | + | *Brachiomonas westiana Pascher – planktonic; silty littoral basin; Malyi Eremeevsky Island, sporadic (own data). |
Genus Chlamydomonas Ehrenberg | Genus Chlamydomonas Ehrenberg | ||
| − | *Chlamydomonas braunii Goroschankin – | + | *Chlamydomonas braunii Goroschankin – planktonic; freshwater supralittoral basins, pools, lakes; common (own data). |
| − | *Chlamydomonas bullosa Butcher – | + | *Chlamydomonas bullosa Butcher – planktonic; Velikaya Salma; common; supralittoral basins; dominant (own data). |
| − | *Chlamydomonas conferta Korschikov – | + | *Chlamydomonas conferta Korschikov – planktonic; freshwater, brackish-water; rare (own data). |
| − | *Chlamydomonas debaryana Goroschankin – | + | *Chlamydomonas debaryana Goroschankin – planktonic; freshwater, brackish-water; rare (own data). |
| − | *Chlamydomonas minutissima Korschikov – | + | *Chlamydomonas minutissima Korschikov – planktonic; freshwater brackish-water; common (own data). |
| − | *Chlamydomonas noctigama Korschikov – | + | *Chlamydomonas noctigama Korschikov – planktonic; puddle; sporadic (own data). |
| − | *Chlamydomonas perpusilla Gerloff – | + | *Chlamydomonas perpusilla Gerloff – planktonic, brackish-water, freshwater rare, (own data: Chlamydomonas minima Korschikov). |
| − | *Chlamydomonas pertusa Chodat – | + | *Chlamydomonas pertusa Chodat – planktonic; supralittoral basins, pools, lakes; rare (own data). |
| − | *Chlamydomonas pertyi Goroschankin – | + | *Chlamydomonas pertyi Goroschankin – planktonic; freshwater supralittoral basins, pools, lakes; rare (own data). |
| − | *Chlamydomonas regina Ettl & Green – | + | *Chlamydomonas regina Ettl & Green – planktonic; Velikaya Salma; rare (own data). |
| − | *Chlamydomonas reinhardtii Dangeard – | + | *Chlamydomonas reinhardtii Dangeard – planktonic; freshwater, brackish-water; common (own data). |
| − | *Chlamydomonas reticulata Goroschankin – | + | *Chlamydomonas reticulata Goroschankin – planktonic; freshwater supralittoral basins, pools, lakes; rare (own data). |
| − | *Chlamydomonas similis Korschikov – | + | *Chlamydomonas similis Korschikov – planktonic; freshwater, brackish-water; common (own data). |
| − | *Chlamydomonas simplex Pascher – | + | *Chlamydomonas simplex Pascher – planktonic; freshwater, brackish-water; common (own data). |
| − | *Chlamydomonas sphagnicola Fritsch & Takeda – | + | *Chlamydomonas sphagnicola Fritsch & Takeda – planktonic; freshwater supralittoral basins, лужи, оз.; common (own data). |
| − | *Chlamydomonas steinii Goroschankin – | + | *Chlamydomonas steinii Goroschankin – planktonic; freshwater supralittoral basins, pools, lakes; common (own data). |
Genus Diplostauron Korschikov | Genus Diplostauron Korschikov | ||
| − | *Diplostauron angulosum Korschikov – | + | *Diplostauron angulosum Korschikov – planktonic; freshwater supralittoral basin; Kastyan island; sporadic (own data). |
Genus Gloeomonas Klebs | Genus Gloeomonas Klebs | ||
| − | *Gloeomonas ovalis Klebs – | + | *Gloeomonas ovalis Klebs – planktonic; freshwater pools; common (own data). |
Genus Lobomonas P. A. Dangeard | Genus Lobomonas P. A. Dangeard | ||
| − | *Lobomonas rostrata Hazen – | + | *Lobomonas rostrata Hazen – planktonic; boggy pools; rare (own data). |
Genus Polytoma Ehrenberg | Genus Polytoma Ehrenberg | ||
| − | *Polytoma caudatum Korschikov – | + | *Polytoma caudatum Korschikov – planktonic; freshwater, brackish-water; common (own data). |
| − | *Polytoma uvella Ehrenberg – | + | *Polytoma uvella Ehrenberg – planktonic; freshwater, brackish-water.; common (own data). |
Genus Sphaerellopsis Korshikov | Genus Sphaerellopsis Korshikov | ||
| − | *Sphaerellopsis fluviatilis (Stein) Pascher – | + | *Sphaerellopsis fluviatilis (Stein) Pascher – planktonic; brackish-water supralittoral pool; Ermolinskaya Inlet; sporadic (own data). |
| − | *Sphaerellopsis gelatinosa (Korshikov) Gerloff – | + | *Sphaerellopsis gelatinosa (Korshikov) Gerloff – planktonic; desalted coastal areas of the Velikaya Salma, Verkhneye (Upper) Lake; rare; freshwater supralittoral basins; common (own data: Chlamydomonas gelatinosa Korschikov). |
===Family Dunaliellaceae T. Christensen=== | ===Family Dunaliellaceae T. Christensen=== | ||
Genus Hafniomonas Ettl & Moestrup | Genus Hafniomonas Ettl & Moestrup | ||
| − | *Hafniomonas reticulata (Korshikov) Ettl & Moestrup – | + | *Hafniomonas reticulata (Korshikov) Ettl & Moestrup – planktonic; freshwater pools; common (own data: Pyramimonas reticulata Korschikov). |
===Family Gloeotilaceae Ettl & Gärtner=== | ===Family Gloeotilaceae Ettl & Gärtner=== | ||
Genus Binuclearia Wittrock | Genus Binuclearia Wittrock | ||
| − | *Binuclearia lauterbornii (Schmidle) Proshkina-Lavrenko – | + | *Binuclearia lauterbornii (Schmidle) Proshkina-Lavrenko – planktonic, periphyton; desalted littoral areas, supralittoral basins, Kislosladkoye (Sour-Sweet) Lake, Verkhneye (Upper) Lake; from sporadic to dominant (own data). |
| − | *Binuclearia tectorum (Kützing) Beger – | + | *Binuclearia tectorum (Kützing) Beger – benthic; freshwater supralittoral, boggy pools, basins; rare (own data). |
Genus Geminella Turpin | Genus Geminella Turpin | ||
| − | *Geminella minor (Nägeli) Heering – | + | *Geminella minor (Nägeli) Heering – planktonic, rare, Vodoprovodnoye (Potable water) Lake |
===Family Haematococcaceae G. M. Smith=== | ===Family Haematococcaceae G. M. Smith=== | ||
Genus Chlorogonium C. G. Ehrenberg | Genus Chlorogonium C. G. Ehrenberg | ||
| − | *Chlorogonium elongatum (Dangeard) Francé – | + | *Chlorogonium elongatum (Dangeard) Francé – planktonic; freshwater pools; rare (own data). |
| − | *Chlorogonium euchlorum (Ehrenberg) Ehrenberg – | + | *Chlorogonium euchlorum (Ehrenberg) Ehrenberg – planktonic; freshwater, brackish-water; common (own data). |
| − | *Chlorogonium fusiforme Matwienko – | + | *Chlorogonium fusiforme Matwienko – planktonic; bogs, Verkhneye (Upper) Lake; common (own data). |
Genus Haematococcus C. Agardh | Genus Haematococcus C. Agardh | ||
| − | *Haematococcus pluvialis Flotow – | + | *Haematococcus pluvialis Flotow – planktonic; freshwater supralittoral basins; rare, sometimes dominant (own data). |
===Family Phacotaceae Francé=== | ===Family Phacotaceae Francé=== | ||
Genus Phacotus Perty | Genus Phacotus Perty | ||
| − | *Phacotus lenticularis (Ehrenberg) Diesing – | + | *Phacotus lenticularis (Ehrenberg) Diesing – planktonic; freshwater supralittoral basin; Pokormyozhniy island; sporadic (own data). |
| − | *Phacotus subglobosus Pascher – | + | *Phacotus subglobosus Pascher – planktonic; freshwater supralittoral basin; sporadic (own data). |
Genus Pteromonas Seligo | Genus Pteromonas Seligo | ||
| − | *Pteromonas angulosa (Carter) Lemmermann – | + | *Pteromonas angulosa (Carter) Lemmermann – planktonic; freshwater; rare (own data). |
===Family Tetrabaenaceae H. Nozaki & M. Itoh=== | ===Family Tetrabaenaceae H. Nozaki & M. Itoh=== | ||
Genus Tetrabaena Fromentel | Genus Tetrabaena Fromentel | ||
| − | *Tetrabaena socialis (Dujardin) H. Nozaki & M. Itoh – | + | *Tetrabaena socialis (Dujardin) H. Nozaki & M. Itoh – planktonic; Verkhneye Ershovskoe lake; rare (own data: Gonium sociale (Dujardin) Warming). |
===Family Volvocaceae Ehrenberg=== | ===Family Volvocaceae Ehrenberg=== | ||
Genus Eudorina C.G. Ehrenberg ex Ralfs | Genus Eudorina C.G. Ehrenberg ex Ralfs | ||
| − | *Eudorina elegans Ehrenberg – | + | *Eudorina elegans Ehrenberg – planktonic; Verkhneye (Upper) Lake; rare (own data). |
Genus Gonium O. F. Müller | Genus Gonium O. F. Müller | ||
| − | *Gonium pectorale O. F. Müller – | + | *Gonium pectorale O. F. Müller – planktonic; freshwater supralittoral basins, puddles, Verkhneye (Upper) Lake; rare (own data). |
Genus Pandorina Bory | Genus Pandorina Bory | ||
| − | *Pandorina morum (O. F. Müller) Bory – | + | *Pandorina morum (O. F. Müller) Bory – planktonic; Verkhneye (Upper) Lake; rare (own data). |
Genus Volvox Linnaeus | Genus Volvox Linnaeus | ||
| − | *Volvox globator Linnaeus – | + | *Volvox globator Linnaeus – planktonic; freshwater supralittoral basins, bogs; rare (own data). |
| − | *Volvox tertius A. Meyer – | + | *Volvox tertius A. Meyer – planktonic; Verkhneye Ershovskoe lake; sporadic (own data). |
[[rus: Порядок Volvocales]] | [[rus: Порядок Volvocales]] | ||
Revision as of 00:45, 28 August 2011
Family Carteriaceae Pascher
Genus Carteria Diesing
- Carteria crucifera Korschikov – planktonic; freshwater, brackish-water pools; common (own data).
- Carteria multifilis (Fresenius) Francé – planktonic; freshwater, brackish-water pools; rare (own data).
- Carteria obtusa Dill – planktonic; freshwater; rare (own data).
Family Chlamydomonadaceae F. Stein
Genus Brachiomonas Bohlin
- Brachiomonas westiana Pascher – planktonic; silty littoral basin; Malyi Eremeevsky Island, sporadic (own data).
Genus Chlamydomonas Ehrenberg
- Chlamydomonas braunii Goroschankin – planktonic; freshwater supralittoral basins, pools, lakes; common (own data).
- Chlamydomonas bullosa Butcher – planktonic; Velikaya Salma; common; supralittoral basins; dominant (own data).
- Chlamydomonas conferta Korschikov – planktonic; freshwater, brackish-water; rare (own data).
- Chlamydomonas debaryana Goroschankin – planktonic; freshwater, brackish-water; rare (own data).
- Chlamydomonas minutissima Korschikov – planktonic; freshwater brackish-water; common (own data).
- Chlamydomonas noctigama Korschikov – planktonic; puddle; sporadic (own data).
- Chlamydomonas perpusilla Gerloff – planktonic, brackish-water, freshwater rare, (own data: Chlamydomonas minima Korschikov).
- Chlamydomonas pertusa Chodat – planktonic; supralittoral basins, pools, lakes; rare (own data).
- Chlamydomonas pertyi Goroschankin – planktonic; freshwater supralittoral basins, pools, lakes; rare (own data).
- Chlamydomonas regina Ettl & Green – planktonic; Velikaya Salma; rare (own data).
- Chlamydomonas reinhardtii Dangeard – planktonic; freshwater, brackish-water; common (own data).
- Chlamydomonas reticulata Goroschankin – planktonic; freshwater supralittoral basins, pools, lakes; rare (own data).
- Chlamydomonas similis Korschikov – planktonic; freshwater, brackish-water; common (own data).
- Chlamydomonas simplex Pascher – planktonic; freshwater, brackish-water; common (own data).
- Chlamydomonas sphagnicola Fritsch & Takeda – planktonic; freshwater supralittoral basins, лужи, оз.; common (own data).
- Chlamydomonas steinii Goroschankin – planktonic; freshwater supralittoral basins, pools, lakes; common (own data).
Genus Diplostauron Korschikov
- Diplostauron angulosum Korschikov – planktonic; freshwater supralittoral basin; Kastyan island; sporadic (own data).
Genus Gloeomonas Klebs
- Gloeomonas ovalis Klebs – planktonic; freshwater pools; common (own data).
Genus Lobomonas P. A. Dangeard
- Lobomonas rostrata Hazen – planktonic; boggy pools; rare (own data).
Genus Polytoma Ehrenberg
- Polytoma caudatum Korschikov – planktonic; freshwater, brackish-water; common (own data).
- Polytoma uvella Ehrenberg – planktonic; freshwater, brackish-water.; common (own data).
Genus Sphaerellopsis Korshikov
- Sphaerellopsis fluviatilis (Stein) Pascher – planktonic; brackish-water supralittoral pool; Ermolinskaya Inlet; sporadic (own data).
- Sphaerellopsis gelatinosa (Korshikov) Gerloff – planktonic; desalted coastal areas of the Velikaya Salma, Verkhneye (Upper) Lake; rare; freshwater supralittoral basins; common (own data: Chlamydomonas gelatinosa Korschikov).
Family Dunaliellaceae T. Christensen
Genus Hafniomonas Ettl & Moestrup
- Hafniomonas reticulata (Korshikov) Ettl & Moestrup – planktonic; freshwater pools; common (own data: Pyramimonas reticulata Korschikov).
Family Gloeotilaceae Ettl & Gärtner
Genus Binuclearia Wittrock
- Binuclearia lauterbornii (Schmidle) Proshkina-Lavrenko – planktonic, periphyton; desalted littoral areas, supralittoral basins, Kislosladkoye (Sour-Sweet) Lake, Verkhneye (Upper) Lake; from sporadic to dominant (own data).
- Binuclearia tectorum (Kützing) Beger – benthic; freshwater supralittoral, boggy pools, basins; rare (own data).
Genus Geminella Turpin
- Geminella minor (Nägeli) Heering – planktonic, rare, Vodoprovodnoye (Potable water) Lake
Family Haematococcaceae G. M. Smith
Genus Chlorogonium C. G. Ehrenberg
- Chlorogonium elongatum (Dangeard) Francé – planktonic; freshwater pools; rare (own data).
- Chlorogonium euchlorum (Ehrenberg) Ehrenberg – planktonic; freshwater, brackish-water; common (own data).
- Chlorogonium fusiforme Matwienko – planktonic; bogs, Verkhneye (Upper) Lake; common (own data).
Genus Haematococcus C. Agardh
- Haematococcus pluvialis Flotow – planktonic; freshwater supralittoral basins; rare, sometimes dominant (own data).
Family Phacotaceae Francé
Genus Phacotus Perty
- Phacotus lenticularis (Ehrenberg) Diesing – planktonic; freshwater supralittoral basin; Pokormyozhniy island; sporadic (own data).
- Phacotus subglobosus Pascher – planktonic; freshwater supralittoral basin; sporadic (own data).
Genus Pteromonas Seligo
- Pteromonas angulosa (Carter) Lemmermann – planktonic; freshwater; rare (own data).
Family Tetrabaenaceae H. Nozaki & M. Itoh
Genus Tetrabaena Fromentel
- Tetrabaena socialis (Dujardin) H. Nozaki & M. Itoh – planktonic; Verkhneye Ershovskoe lake; rare (own data: Gonium sociale (Dujardin) Warming).
Family Volvocaceae Ehrenberg
Genus Eudorina C.G. Ehrenberg ex Ralfs
- Eudorina elegans Ehrenberg – planktonic; Verkhneye (Upper) Lake; rare (own data).
Genus Gonium O. F. Müller
- Gonium pectorale O. F. Müller – planktonic; freshwater supralittoral basins, puddles, Verkhneye (Upper) Lake; rare (own data).
Genus Pandorina Bory
- Pandorina morum (O. F. Müller) Bory – planktonic; Verkhneye (Upper) Lake; rare (own data).
Genus Volvox Linnaeus
- Volvox globator Linnaeus – planktonic; freshwater supralittoral basins, bogs; rare (own data).
- Volvox tertius A. Meyer – planktonic; Verkhneye Ershovskoe lake; sporadic (own data).