Difference between revisions of "Order Sphaeropleales"
From biota
Jump to navigationJump to search| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
===Family Ankistrodesmaceae Korshikov=== | ===Family Ankistrodesmaceae Korshikov=== | ||
| − | Genus Ankistrodesmus Corda | + | Genus ''Ankistrodesmus'' Corda |
| − | *Ankistrodesmus falcatus (Corda) Ralfs – planktonic; lakes; common (own data). | + | *''Ankistrodesmus falcatus'' (Corda) Ralfs – planktonic; lakes; common (own data). |
| − | Genus Hyaloraphidium Pascher & Korschikov | + | *''Ankistrodesmus fusiformis'' Corda 1838 - freshwater, plankt. of meromictic lake Trekhtzvetnoe (Ivanova, 2025, pers. communication). |
| − | *Hyaloraphidium contortum Pascher & Korschikov – planktonic; Verkhneye (Upper) Lake; common (own data). | + | Genus ''Hyaloraphidium'' Pascher & Korschikov |
| − | Genus Monoraphidium Komárková-Legnerová | + | *''Hyaloraphidium contortum'' Pascher & Korschikov – planktonic; Verkhneye (Upper) Lake; common (own data). |
| − | *Monoraphidium minutum (Nägeli) Komárková-Legnerová – planktonic; freshwater; rare (own data: Selenastrum minutum (Nägeli) Collins). | + | Genus ''Monoraphidium'' Komárková-Legnerová |
| + | *''Monoraphidium contortum'' (Thuret) Komárková-Legnerová – freshwater; planktonic; in the meromictic lake Trekhtzvetnoe (Ivanova, 2025, pers. communication). | ||
| + | *''Monoraphidium minutum'' (Nägeli) Komárková-Legnerová – planktonic; freshwater; rare (own data: Selenastrum minutum (Nägeli) Collins). | ||
===Family Neochloridaceae Ettl & Komárek=== | ===Family Neochloridaceae Ettl & Komárek=== | ||
| − | Genus Schroederia Lemmermann | + | Genus ''Schroederia'' Lemmermann |
| − | *Schroederia setigera (Schröder) Lemmermann – planktonic; Vodoprovodnoye (Potable water) Lake, Verkhneye (Upper) Lake, Verkhneye Ershovskoe lake; common (own data). | + | *''Schroederia setigera'' (Schröder) Lemmermann – planktonic; Vodoprovodnoye (Potable water) Lake, Verkhneye (Upper) Lake, Verkhneye Ershovskoe lake; common (own data). |
| − | *Schroederia spiralis (Printz) Korschikov – planktonic; Verkhneye (Upper) Lake, Vodoprovodnoye (Potable water) Lake; rare (own data). | + | *''Schroederia spiralis'' (Printz) Korschikov – planktonic; Verkhneye (Upper) Lake, Vodoprovodnoye (Potable water) Lake; rare (own data). |
| − | Genus Tetraëdron Kützing | + | Genus ''Tetraëdron'' Kützing |
| − | *Tetraëdron caudatum (Corda) Hansgirg – planktonic; freshwater; rare (own data). | + | *''Tetraëdron caudatum (Corda) Hansgirg – planktonic; freshwater; rare (own data). |
| − | *Tetraëdron incus (Teiling.) G. M.Smith – planktonic; freshwater; rare (own data). | + | *''Tetraëdron incus'' (Teiling.) G. M.Smith – planktonic; freshwater; rare (own data). |
| − | *Tetraëdron minimum (Braun) Hansgirg – planktonic; freshwater; common (own data). | + | *''Tetraëdron minimum'' (Braun) Hansgirg – planktonic; freshwater; common (own data). |
| − | *Tetraëdron trigonum (Nägeli) Hansgirg – planktonic; freshwater; common (own data). | + | *''Tetraëdron triangulare'' Korshikov - freshwater., plankt.; in the plankton of meromictic lake Trekhtzvetnoe (Mindolina, 2025; Ivanova, 2025, personal communication). |
| + | *''Tetraëdron trigonum'' (Nägeli) Hansgirg – planktonic; freshwater; common (own data). | ||
===Family Sphaeropleaceae Kützing=== | ===Family Sphaeropleaceae Kützing=== | ||
| Line 22: | Line 25: | ||
Genus ''Desmodesmus'' (Chodat) S.S.An, T.Friedl & E.Hegewald, 1999 | Genus ''Desmodesmus'' (Chodat) S.S.An, T.Friedl & E.Hegewald, 1999 | ||
| − | *''Desmodesmus'' cf. ''opoliensis'' (Richter) Hegewald 2000 – freshwater; in the plankton of meromictic lake Trekhtzvetnoe (Mindolina, 2025). | + | *''Desmodesmus bicellularis'' (Chodat) S.S.An, T.Friedl & E.Hegewald 1999 – freshwater; in the plankton of meromictic lake Trekhtzvetnoe (Ivanova, 2025, pers. communication). |
| + | *''Desmodesmus'' cf. ''opoliensis'' (Richter) Hegewald 2000 – freshwater; in the plankton of meromictic lake Trekhtzvetnoe (Mindolina, 2025; Ivanova, 2025, personal communication). | ||
[[rus: Порядок Sphaeropleales]] | [[rus: Порядок Sphaeropleales]] | ||
Latest revision as of 22:35, 7 November 2025
Family Ankistrodesmaceae Korshikov
Genus Ankistrodesmus Corda
- Ankistrodesmus falcatus (Corda) Ralfs – planktonic; lakes; common (own data).
- Ankistrodesmus fusiformis Corda 1838 - freshwater, plankt. of meromictic lake Trekhtzvetnoe (Ivanova, 2025, pers. communication).
Genus Hyaloraphidium Pascher & Korschikov
- Hyaloraphidium contortum Pascher & Korschikov – planktonic; Verkhneye (Upper) Lake; common (own data).
Genus Monoraphidium Komárková-Legnerová
- Monoraphidium contortum (Thuret) Komárková-Legnerová – freshwater; planktonic; in the meromictic lake Trekhtzvetnoe (Ivanova, 2025, pers. communication).
- Monoraphidium minutum (Nägeli) Komárková-Legnerová – planktonic; freshwater; rare (own data: Selenastrum minutum (Nägeli) Collins).
Family Neochloridaceae Ettl & Komárek
Genus Schroederia Lemmermann
- Schroederia setigera (Schröder) Lemmermann – planktonic; Vodoprovodnoye (Potable water) Lake, Verkhneye (Upper) Lake, Verkhneye Ershovskoe lake; common (own data).
- Schroederia spiralis (Printz) Korschikov – planktonic; Verkhneye (Upper) Lake, Vodoprovodnoye (Potable water) Lake; rare (own data).
Genus Tetraëdron Kützing
- Tetraëdron caudatum (Corda) Hansgirg – planktonic; freshwater; rare (own data).
- Tetraëdron incus (Teiling.) G. M.Smith – planktonic; freshwater; rare (own data).
- Tetraëdron minimum (Braun) Hansgirg – planktonic; freshwater; common (own data).
- Tetraëdron triangulare Korshikov - freshwater., plankt.; in the plankton of meromictic lake Trekhtzvetnoe (Mindolina, 2025; Ivanova, 2025, personal communication).
- Tetraëdron trigonum (Nägeli) Hansgirg – planktonic; freshwater; common (own data).
Family Sphaeropleaceae Kützing
Genus Sphaeroplea C. Agardh
- Sphaeroplea annulina (Roth) C. Agardh – planktonic; Verkhneye (Upper) Lake; sporadic (own data).
Genus Desmodesmus (Chodat) S.S.An, T.Friedl & E.Hegewald, 1999
- Desmodesmus bicellularis (Chodat) S.S.An, T.Friedl & E.Hegewald 1999 – freshwater; in the plankton of meromictic lake Trekhtzvetnoe (Ivanova, 2025, pers. communication).
- Desmodesmus cf. opoliensis (Richter) Hegewald 2000 – freshwater; in the plankton of meromictic lake Trekhtzvetnoe (Mindolina, 2025; Ivanova, 2025, personal communication).