Difference between revisions of "Order Mysidacea Boas 1883"
From biota
Jump to navigationJump to search (Created page with '===Family Mysidae Dana 1852=== Genus Erythrops G. O. Sars 1859 *Erythrops erythrophthalma (Göes 1864) – мор., планкт. Genus Mysis Latreille 1802 *Mysis oculata (Fabri…') |
|||
| Line 1: | Line 1: | ||
===Family Mysidae Dana 1852=== | ===Family Mysidae Dana 1852=== | ||
Genus Erythrops G. O. Sars 1859 | Genus Erythrops G. O. Sars 1859 | ||
| − | *Erythrops erythrophthalma (Göes 1864) – | + | *Erythrops erythrophthalma (Göes 1864) – marine, planktonic |
Genus Mysis Latreille 1802 | Genus Mysis Latreille 1802 | ||
| − | *Mysis oculata (Fabricius 1780) – | + | *Mysis oculata (Fabricius 1780) – marine, planktonic, common – Перцова, 1962. |
| − | *Mysis mixta Lilljeborg 1852 – | + | *Mysis mixta Lilljeborg 1852 – marine, planktonic, rare – Перцова, 1962. |
Genus Pseudomma G. O. Sars 1870 | Genus Pseudomma G. O. Sars 1870 | ||
| − | *Pseudomma truncatum S. I. Smith 1879 – | + | *Pseudomma truncatum S. I. Smith 1879 – marine, planktonic – Броцкая и др., 1963. |
[[rus:Отряд Mysidacea Boas 1883]] | [[rus:Отряд Mysidacea Boas 1883]] | ||
Latest revision as of 02:23, 31 August 2011
Family Mysidae Dana 1852
Genus Erythrops G. O. Sars 1859
- Erythrops erythrophthalma (Göes 1864) – marine, planktonic
Genus Mysis Latreille 1802
- Mysis oculata (Fabricius 1780) – marine, planktonic, common – Перцова, 1962.
- Mysis mixta Lilljeborg 1852 – marine, planktonic, rare – Перцова, 1962.
Genus Pseudomma G. O. Sars 1870
- Pseudomma truncatum S. I. Smith 1879 – marine, planktonic – Броцкая и др., 1963.