Difference between revisions of "Order Sphaeropleales"
From biota
Jump to navigationJump to search (Created page with '===Family Ankistrodesmaceae Korshikov=== Genus Ankistrodesmus Corda *Ankistrodesmus falcatus (Corda) Ralfs – планкт.; оз.; об. (собств.). Genus Hyaloraphidium P…') |
|||
| Line 1: | Line 1: | ||
===Family Ankistrodesmaceae Korshikov=== | ===Family Ankistrodesmaceae Korshikov=== | ||
Genus Ankistrodesmus Corda | Genus Ankistrodesmus Corda | ||
| − | *Ankistrodesmus falcatus (Corda) Ralfs – | + | *Ankistrodesmus falcatus (Corda) Ralfs – planktonic; lakes; common (own data). |
Genus Hyaloraphidium Pascher & Korschikov | Genus Hyaloraphidium Pascher & Korschikov | ||
| − | *Hyaloraphidium contortum Pascher & Korschikov – | + | *Hyaloraphidium contortum Pascher & Korschikov – planktonic; Verkhneye (Upper) Lake; common (own data). |
Genus Monoraphidium Komárková-Legnerová | Genus Monoraphidium Komárková-Legnerová | ||
| − | *Monoraphidium minutum (Nägeli) Komárková-Legnerová – | + | *Monoraphidium minutum (Nägeli) Komárková-Legnerová – planktonic; freshwater; rare (own data: Selenastrum minutum (Nägeli) Collins). |
===Family Neochloridaceae Ettl & Komárek=== | ===Family Neochloridaceae Ettl & Komárek=== | ||
Genus Schroederia Lemmermann | Genus Schroederia Lemmermann | ||
| − | *Schroederia setigera (Schröder) Lemmermann – | + | *Schroederia setigera (Schröder) Lemmermann – planktonic; Vodoprovodnoye (Potable water) Lake, Verkhneye (Upper) Lake, Verkhneye Ershovskoe lake; common (own data). |
| − | *Schroederia spiralis (Printz) Korschikov – | + | *Schroederia spiralis (Printz) Korschikov – planktonic; Verkhneye (Upper) Lake, Vodoprovodnoye (Potable water) Lake; rare (own data). |
Genus Tetraëdron Kützing | Genus Tetraëdron Kützing | ||
| − | *Tetraëdron caudatum (Corda) Hansgirg – | + | *Tetraëdron caudatum (Corda) Hansgirg – planktonic; freshwater; rare (own data). |
| − | *Tetraëdron incus (Teiling.) G. M.Smith – | + | *Tetraëdron incus (Teiling.) G. M.Smith – planktonic; freshwater; rare (own data). |
| − | *Tetraëdron minimum (Braun) Hansgirg – | + | *Tetraëdron minimum (Braun) Hansgirg – planktonic; freshwater; common (own data). |
| − | *Tetraëdron trigonum (Nägeli) Hansgirg – | + | *Tetraëdron trigonum (Nägeli) Hansgirg – planktonic; freshwater; common (own data). |
===Family Sphaeropleaceae Kützing=== | ===Family Sphaeropleaceae Kützing=== | ||
Genus Sphaeroplea C. Agardh | Genus Sphaeroplea C. Agardh | ||
| − | *Sphaeroplea annulina (Roth) C. Agardh – | + | *Sphaeroplea annulina (Roth) C. Agardh – planktonic; Verkhneye (Upper) Lake; sporadic (own data). |
[[rus: Порядок Sphaeropleales]] | [[rus: Порядок Sphaeropleales]] | ||
Revision as of 01:01, 28 August 2011
Family Ankistrodesmaceae Korshikov
Genus Ankistrodesmus Corda
- Ankistrodesmus falcatus (Corda) Ralfs – planktonic; lakes; common (own data).
Genus Hyaloraphidium Pascher & Korschikov
- Hyaloraphidium contortum Pascher & Korschikov – planktonic; Verkhneye (Upper) Lake; common (own data).
Genus Monoraphidium Komárková-Legnerová
- Monoraphidium minutum (Nägeli) Komárková-Legnerová – planktonic; freshwater; rare (own data: Selenastrum minutum (Nägeli) Collins).
Family Neochloridaceae Ettl & Komárek
Genus Schroederia Lemmermann
- Schroederia setigera (Schröder) Lemmermann – planktonic; Vodoprovodnoye (Potable water) Lake, Verkhneye (Upper) Lake, Verkhneye Ershovskoe lake; common (own data).
- Schroederia spiralis (Printz) Korschikov – planktonic; Verkhneye (Upper) Lake, Vodoprovodnoye (Potable water) Lake; rare (own data).
Genus Tetraëdron Kützing
- Tetraëdron caudatum (Corda) Hansgirg – planktonic; freshwater; rare (own data).
- Tetraëdron incus (Teiling.) G. M.Smith – planktonic; freshwater; rare (own data).
- Tetraëdron minimum (Braun) Hansgirg – planktonic; freshwater; common (own data).
- Tetraëdron trigonum (Nägeli) Hansgirg – planktonic; freshwater; common (own data).
Family Sphaeropleaceae Kützing
Genus Sphaeroplea C. Agardh
- Sphaeroplea annulina (Roth) C. Agardh – planktonic; Verkhneye (Upper) Lake; sporadic (own data).