Difference between revisions of "Order Euglenales"
From biota
Jump to navigationJump to search (Created page with '===Family Euglenaceae H.J. Carter=== Genus Amblyophis Ehrenberg *Amblyophis viridis Ehrenberg – бент., планкт.; пресн., солон. супр. лужи, ванн…') |
|||
| Line 1: | Line 1: | ||
===Family Euglenaceae H.J. Carter=== | ===Family Euglenaceae H.J. Carter=== | ||
Genus Amblyophis Ehrenberg | Genus Amblyophis Ehrenberg | ||
| − | *Amblyophis viridis Ehrenberg – | + | *Amblyophis viridis Ehrenberg – benthic, planktonic; freshwater, brackish-water supralittoral pools, basins; rare (own data: Euglena ehrenbergii Klebs). |
Genus Cryptoglena C.G. Ehrenberg | Genus Cryptoglena C.G. Ehrenberg | ||
| − | *Cryptoglena skujae Marin et Melkonian – | + | *Cryptoglena skujae Marin et Melkonian – planktonic; freshwater supralittoral pools; Ermolinskaya bay, Verkhneye (Upper) Lake; rare (own data: Phacus agilis Skuja). |
Genus Euglena Ehrenberg | Genus Euglena Ehrenberg | ||
| − | *Euglena acus Ehrenberg – | + | *Euglena acus Ehrenberg – planktonic; diluted littoral areas, supralittoral basins, pools, bogs, lakes; common (own data). |
| − | *Euglena deses Ehrenberg – | + | *Euglena deses Ehrenberg – benthic, planktonic; freshwater; common (own data). |
| − | *Euglena geniculata Dujardin – | + | *Euglena geniculata Dujardin – benthic, planktonic; freshwater, brackish-water; rare (own data). |
| − | *Euglena gracilis Klebs – | + | *Euglena gracilis Klebs – planktonic; freshwater, brackish-water; common (own data). |
| − | *Euglena haematodes (C.G. Ehrenberg) Lemmermann – | + | *Euglena haematodes (C.G. Ehrenberg) Lemmermann – planktonic; Kislosladkoye (Sour-Sweet) Lake; sporadic (own data). |
| − | *Euglena mutabilis Schmitz – | + | *Euglena mutabilis Schmitz – in clusters of filamentous algae; Verkhneye (Upper) Lake; sporadic (own data). |
| − | *Euglena oblonga Schmitz – | + | *Euglena oblonga Schmitz – planktonic; supralittoral basin; cape Kindo; sporadic (own data). |
| − | *Euglena obtusa Schmitz – | + | *Euglena obtusa Schmitz – benthic; littoral pool; Malyi Eremeevsky Island; sporadic (own data). |
| − | *Euglena pisciformis Klebs – | + | *Euglena pisciformis Klebs – planktonic, benthic; freshwater supralittoral pools, basins, bogs, lakes; common (own data). |
| − | *Euglena splendens Dangeard – | + | *Euglena splendens Dangeard – planktonic; Vodoprovodnoye (Potable water) Lake; sporadic (own data). |
| − | *Euglena viridis (O.F. Müller) Ehrenberg – | + | *Euglena viridis (O.F. Müller) Ehrenberg – planktonic, benthic; mouths of brooks; common, sometimes dominant (own data). |
Genus Lepocinclis Perty | Genus Lepocinclis Perty | ||
| − | *Lepocinclis spirogyroides (Ehrenberg) Marin et Melkonian – | + | *Lepocinclis spirogyroides (Ehrenberg) Marin et Melkonian – planktonic; freshwater; common (own data: Euglena spirogyra Ehrenberg). |
| − | *Lepocinclis ovum (Ehrenberg) Lemmermann – | + | *Lepocinclis ovum (Ehrenberg) Lemmermann – planktonic; freshwater, brackish-water; rare (own data). |
Genus Menoidium Perty | Genus Menoidium Perty | ||
| − | *Menoidium pellucidum Perty – | + | *Menoidium pellucidum Perty – planktonic; boggy pools; rare (own data). |
Genus Monomorphina Mereschkowsky | Genus Monomorphina Mereschkowsky | ||
| − | *Monomorphina aenigmatica (Drezepolski) Nudelman et Triemer – | + | *Monomorphina aenigmatica (Drezepolski) Nudelman et Triemer – planktonic; lakes; rare (own data: Phacus striatus Francé). |
Genus Phacus Dujardin | Genus Phacus Dujardin | ||
| − | *Phacus caudatus Hübner – | + | *Phacus caudatus Hübner – planktonic; freshwater; rare (own data). |
| − | *Phacus longicauda (Ehrenberg) Dujardin – | + | *Phacus longicauda (Ehrenberg) Dujardin – planktonic; freshwater, brackish-water; common (own data). |
| − | *Phacus pleuronectes (O.F. Müller) Dujardin – | + | *Phacus pleuronectes (O.F. Müller) Dujardin – planktonic; freshwater, supralittoral; rare (own data). |
Genus Strombomonas Deflandre | Genus Strombomonas Deflandre | ||
| − | *Strombomonas fluviatilis (Lemmermann) Deflandre – | + | *Strombomonas fluviatilis (Lemmermann) Deflandre – planktonic; Kislosladkoye (Sour-Sweet) Lake; sporadic (own data). |
Genus Trachelomonas Ehrenberg | Genus Trachelomonas Ehrenberg | ||
| − | *Trachelomonas caudata (Ehrenberg) Stein – | + | *Trachelomonas caudata (Ehrenberg) Stein – planktonic; freshwater; rare (own data). |
| − | *Trachelomonas cylindrica Ehrenberg – | + | *Trachelomonas cylindrica Ehrenberg – planktonic; freshwater; common (own data). |
| − | *Trachelomonas hexangulata Svirenko – | + | *Trachelomonas hexangulata Svirenko – planktonic; freshwater supralittoral basins, boggy pools, Verkhneye (Upper) Lake; rare (own data). |
| − | *Trachelomonas hispida (Perty) F. Stein – | + | *Trachelomonas hispida (Perty) F. Stein – planktonic; freshwater; б. (own data). |
| − | *Trachelomonas hystrix Teiling – | + | *Trachelomonas hystrix Teiling – planktonic; Nizhneye Ershovskoe lake; sporadic (own data). |
| − | *Trachelomonas intermedia P.A. Dangeard – | + | *Trachelomonas intermedia P.A. Dangeard – planktonic; boggy pools; rare (own data). |
| − | *Trachelomonas lacustris Dreźepolski – | + | *Trachelomonas lacustris Dreźepolski – planktonic; Verkhneye (Upper) Lake; rare (own data). |
| − | *Trachelomonas lemmermannii Wolozynska – | + | *Trachelomonas lemmermannii Wolozynska – planktonic; Vodoprovodnoye (Potable water) Lake; sporadic (own data). |
| − | *Trachelomonas nigra Svirenko – | + | *Trachelomonas nigra Svirenko – planktonic; supralittoral pool; Ermolinskaya bay; sporadic (own data). |
| − | *Trachelomonas oblonga Lemmermann – | + | *Trachelomonas oblonga Lemmermann – planktonic; freshwater pools, bogs, lakes; common (own data). |
| − | *Trachelomonas planctonica Svirenko – | + | *Trachelomonas planctonica Svirenko – planktonic; supralittoral basins, Verkhneye (Upper) Lake, Vodoprovodnoye (Potable water) Lake; common (own data). |
| − | *Trachelomonas scabra Playfair – | + | *Trachelomonas scabra Playfair – planktonic; freshwater; rare (own data). |
| − | *Trachelomonas superba Svirenko – | + | *Trachelomonas superba Svirenko – planktonic; freshwater; common (own data). |
| − | *Trachelomonas volvocina Ehrenberg – | + | *Trachelomonas volvocina Ehrenberg – planktonic; freshwater, brackish-water supralittoral basins; common (own data). |
===Family Peranemaceae=== | ===Family Peranemaceae=== | ||
Genus Anisonema F. Dujardin | Genus Anisonema F. Dujardin | ||
| − | *Anisonema marinum Skuja – | + | *Anisonema marinum Skuja – planktonic; benthic; marine (own data). |
| − | *Anisonema pusillum Stokes – | + | *Anisonema pusillum Stokes – benthic; freshwater supralittoral pools; rare (own data). |
Genus Peranema F. Dujardin | Genus Peranema F. Dujardin | ||
| − | *Peranema trichophorum (Ehrenberg) Stein – | + | *Peranema trichophorum (Ehrenberg) Stein – benthic, planktonic; brackish-water, freshwater; common, sometimes dominant (own data). |
[[rus: Порядок Euglenales]] | [[rus: Порядок Euglenales]] | ||
Revision as of 20:23, 24 August 2011
Family Euglenaceae H.J. Carter
Genus Amblyophis Ehrenberg
- Amblyophis viridis Ehrenberg – benthic, planktonic; freshwater, brackish-water supralittoral pools, basins; rare (own data: Euglena ehrenbergii Klebs).
Genus Cryptoglena C.G. Ehrenberg
- Cryptoglena skujae Marin et Melkonian – planktonic; freshwater supralittoral pools; Ermolinskaya bay, Verkhneye (Upper) Lake; rare (own data: Phacus agilis Skuja).
Genus Euglena Ehrenberg
- Euglena acus Ehrenberg – planktonic; diluted littoral areas, supralittoral basins, pools, bogs, lakes; common (own data).
- Euglena deses Ehrenberg – benthic, planktonic; freshwater; common (own data).
- Euglena geniculata Dujardin – benthic, planktonic; freshwater, brackish-water; rare (own data).
- Euglena gracilis Klebs – planktonic; freshwater, brackish-water; common (own data).
- Euglena haematodes (C.G. Ehrenberg) Lemmermann – planktonic; Kislosladkoye (Sour-Sweet) Lake; sporadic (own data).
- Euglena mutabilis Schmitz – in clusters of filamentous algae; Verkhneye (Upper) Lake; sporadic (own data).
- Euglena oblonga Schmitz – planktonic; supralittoral basin; cape Kindo; sporadic (own data).
- Euglena obtusa Schmitz – benthic; littoral pool; Malyi Eremeevsky Island; sporadic (own data).
- Euglena pisciformis Klebs – planktonic, benthic; freshwater supralittoral pools, basins, bogs, lakes; common (own data).
- Euglena splendens Dangeard – planktonic; Vodoprovodnoye (Potable water) Lake; sporadic (own data).
- Euglena viridis (O.F. Müller) Ehrenberg – planktonic, benthic; mouths of brooks; common, sometimes dominant (own data).
Genus Lepocinclis Perty
- Lepocinclis spirogyroides (Ehrenberg) Marin et Melkonian – planktonic; freshwater; common (own data: Euglena spirogyra Ehrenberg).
- Lepocinclis ovum (Ehrenberg) Lemmermann – planktonic; freshwater, brackish-water; rare (own data).
Genus Menoidium Perty
- Menoidium pellucidum Perty – planktonic; boggy pools; rare (own data).
Genus Monomorphina Mereschkowsky
- Monomorphina aenigmatica (Drezepolski) Nudelman et Triemer – planktonic; lakes; rare (own data: Phacus striatus Francé).
Genus Phacus Dujardin
- Phacus caudatus Hübner – planktonic; freshwater; rare (own data).
- Phacus longicauda (Ehrenberg) Dujardin – planktonic; freshwater, brackish-water; common (own data).
- Phacus pleuronectes (O.F. Müller) Dujardin – planktonic; freshwater, supralittoral; rare (own data).
Genus Strombomonas Deflandre
- Strombomonas fluviatilis (Lemmermann) Deflandre – planktonic; Kislosladkoye (Sour-Sweet) Lake; sporadic (own data).
Genus Trachelomonas Ehrenberg
- Trachelomonas caudata (Ehrenberg) Stein – planktonic; freshwater; rare (own data).
- Trachelomonas cylindrica Ehrenberg – planktonic; freshwater; common (own data).
- Trachelomonas hexangulata Svirenko – planktonic; freshwater supralittoral basins, boggy pools, Verkhneye (Upper) Lake; rare (own data).
- Trachelomonas hispida (Perty) F. Stein – planktonic; freshwater; б. (own data).
- Trachelomonas hystrix Teiling – planktonic; Nizhneye Ershovskoe lake; sporadic (own data).
- Trachelomonas intermedia P.A. Dangeard – planktonic; boggy pools; rare (own data).
- Trachelomonas lacustris Dreźepolski – planktonic; Verkhneye (Upper) Lake; rare (own data).
- Trachelomonas lemmermannii Wolozynska – planktonic; Vodoprovodnoye (Potable water) Lake; sporadic (own data).
- Trachelomonas nigra Svirenko – planktonic; supralittoral pool; Ermolinskaya bay; sporadic (own data).
- Trachelomonas oblonga Lemmermann – planktonic; freshwater pools, bogs, lakes; common (own data).
- Trachelomonas planctonica Svirenko – planktonic; supralittoral basins, Verkhneye (Upper) Lake, Vodoprovodnoye (Potable water) Lake; common (own data).
- Trachelomonas scabra Playfair – planktonic; freshwater; rare (own data).
- Trachelomonas superba Svirenko – planktonic; freshwater; common (own data).
- Trachelomonas volvocina Ehrenberg – planktonic; freshwater, brackish-water supralittoral basins; common (own data).
Family Peranemaceae
Genus Anisonema F. Dujardin
- Anisonema marinum Skuja – planktonic; benthic; marine (own data).
- Anisonema pusillum Stokes – benthic; freshwater supralittoral pools; rare (own data).
Genus Peranema F. Dujardin
- Peranema trichophorum (Ehrenberg) Stein – benthic, planktonic; brackish-water, freshwater; common, sometimes dominant (own data).