Difference between revisions of "Order Hymenochaetales"
From biota
Jump to navigationJump to search (Created page with '===Family Hymenochaetaceae Imazeki et Toki=== Genus Coltricia Gray *Coltricia perennis (L.) Murrill – на почве; сосняк в б. Биофильтров, пос. ББ…') |
|||
| Line 1: | Line 1: | ||
===Family Hymenochaetaceae Imazeki et Toki=== | ===Family Hymenochaetaceae Imazeki et Toki=== | ||
Genus Coltricia Gray | Genus Coltricia Gray | ||
| − | *Coltricia perennis (L.) Murrill – | + | *Coltricia perennis (L.) Murrill – on soil; pine forest in the Biofiltry Bay, WSBS settlement; rare (own data). |
===Family Inonotaceae Fiasson et Niemelä=== | ===Family Inonotaceae Fiasson et Niemelä=== | ||
Genus Inonotus P. Karst. | Genus Inonotus P. Karst. | ||
| − | *Inonotus obliquus (Ach. ex Pers.) Pilát f. sterilis Vanin – | + | *Inonotus obliquus (Ach. ex Pers.) Pilát f. sterilis Vanin – on live birches; rare (own data). |
===Family Phellinaceae Jülich === | ===Family Phellinaceae Jülich === | ||
Genus Phellinus Quél. | Genus Phellinus Quél. | ||
| − | *Phellinus chrysoloma (Fr.) Donk – | + | *Phellinus chrysoloma (Fr.) Donk – on fallen spruce trunk; the forest near the Eremeevsky porog rapids; sporadic (own data). |
| − | *Phellinus igniarius (L.) Quél. – | + | *Phellinus igniarius (L.) Quél. – on live and dry birches; rare (own data). |
| − | *Phellinus tremulae (Bondartsev) Bondartsev еt P. N. Borisov – | + | *Phellinus tremulae (Bondartsev) Bondartsev еt P. N. Borisov – on aspens in the forest; Kislaya inlet; sporadic (own data). |
===Incertae sedis in order Hymenochaetales=== | ===Incertae sedis in order Hymenochaetales=== | ||
Genus Rickenella Raithelh. | Genus Rickenella Raithelh. | ||
| − | *Rickenella fibula (Bull.) Raithelh. – | + | *Rickenella fibula (Bull.) Raithelh. – on leaf litter; in different forests; July-August; often. |
| − | *Rickenella swartzii (Fr.) Kuyper – | + | *Rickenella swartzii (Fr.) Kuyper – on windfall wood; in open spaces; July; rare |
[[rus:Порядок Hymenochaetales]] | [[rus:Порядок Hymenochaetales]] | ||
Latest revision as of 07:25, 28 August 2011
Family Hymenochaetaceae Imazeki et Toki
Genus Coltricia Gray
- Coltricia perennis (L.) Murrill – on soil; pine forest in the Biofiltry Bay, WSBS settlement; rare (own data).
Family Inonotaceae Fiasson et Niemelä
Genus Inonotus P. Karst.
- Inonotus obliquus (Ach. ex Pers.) Pilát f. sterilis Vanin – on live birches; rare (own data).
Family Phellinaceae Jülich
Genus Phellinus Quél.
- Phellinus chrysoloma (Fr.) Donk – on fallen spruce trunk; the forest near the Eremeevsky porog rapids; sporadic (own data).
- Phellinus igniarius (L.) Quél. – on live and dry birches; rare (own data).
- Phellinus tremulae (Bondartsev) Bondartsev еt P. N. Borisov – on aspens in the forest; Kislaya inlet; sporadic (own data).
Incertae sedis in order Hymenochaetales
Genus Rickenella Raithelh.
- Rickenella fibula (Bull.) Raithelh. – on leaf litter; in different forests; July-August; often.
- Rickenella swartzii (Fr.) Kuyper – on windfall wood; in open spaces; July; rare